In case it helps, here's my supply list, with cat numbers from Fiberglass Supply. You may notice I ordered waaay to much epoxy for one boat ( I ordered a 3 gallon kit). The extra is for Crescent to use when she builds her boat. I also ordered a couple yards of peel ply. Allen says it's easy to make really nice fillets with it.
Item | Cat # | Quantity | Unit | Cost/Unit | Total |
3" glass tape | C34-2521 | 1 | 50 yd roll | 20.00 | 20.00 |
Deck glass (3.6oz x 27") | C06-1229 | 6 | yds | 3.11 | 18.66 |
Hull glass (5.6oz x 50") | C31-1287 | 8 | yds | 6.49 | 51.92 |
Peel Ply | M05-0739 | 2 | yds | 4.12 | 8.24 |
resin research epoxy | G02-0140 | 1 | 3 gal | 178.00 | 178.00 |
Cab-o-sil | J42-0541 | 1 | lb | 11.51 | 11.51 |
Pecan Flour | J16-4281 | 1 | 5 qt | 19.68 | 19.68 |
microspheres | J05-1449 | 1 | quart | 9.58 | 9.58 |
Resin pumps/meters | ? | 1 | pair | 0.00 | |
Disposable brushes | T09-3320 | 5 | each | 0.94 | 4.70 |
4" Roller | T10-4316 | 1 | each | 3.96 | 3.96 |
4: roller covers | T10-4980 | 5 | pair | 2.5 | 12.50 |
1 oz grad cups | T19-9085 | 20 | each | 0.11 | 2.20 |
3 oz grad cups | T19-9122 | 20 | each | 0.25 | 5.00 |
Nitrile Gloves | X71-4317 | 1 | box of 100 | 12.05 | 12.05 |
TOTAL | 358.00 |
No comments:
Post a Comment